English
Hotline: 0086-1381-8082-883
  • Home
  • About us
  • Products
    • Solar wafer
    • Solar cell
    • Solar modules
    • Solution
  • Supports
    • Packing solution
    • Installation Support
    • Warranty and Insurance
    • Certificate
  • Media
    • News
    • Environment
    • Society
  • Join in SOLUXOR
    • Why SOLUXOR
    • Job Requirements
  • Contact us
    • Contact
    • Gust Book
    • FAQ
    • Site Map
products
Solar wafer
Solar cell
Solution
solar modules
On grid
Mono-Crystalline Module
Poly-Crystalline Module
Black Frame Module
Off grid
Mono-Crystalline Module
Poly-Crystalline Module
New
SOLUXOR - solar modules>>
Model Dimensions(mm) Weight(kg) Pmax(W) Max Voltage(V) Datasheet(PDF)
SX-M572200 1580*808*50 15.9 200 1000 please email
SX-M572(190w-195w). 1580x808x50 15.9 190w-195w 1000 please email
100w(2) 1005x670x35/45/50 8.3 100W 1000 please email
100w(1) 1005x670x35/45/50 8.3 100W 1000 please email
SX-P660(220-240W) 1640×992×50 19.93 220-240 1000 please email
SX-P656(190-220W) 1482×992×50 18.3 190-220 1000 please email
SX-P654(190-205W) 1482×992×40/46/50 17.50 190-205 1000 please email
SX-P648(150-190W) 1340×992×40/46/50 15 150-190 1000 please email
SX-P636(115-145W) 1482×676×50 13.18 115-145 1000 please email
SX-P636(85-100W) 1130x670x35/46/50 7.75 85-100 1000 please email
SX-P640(75-80W) 860x670x35/46/50 6.5 75-80 1000 please email
Total48L   Pre Next Last :1 /5P 11L/P :
Contact Us | FAQ  |  Gust Book  |  Site Map © ILLUXOR LIMITED