English
Hotline: 0086-1381-8082-883
  • Home
  • About us
  • Products
    • Solar wafer
    • Solar cell
    • Solar modules
    • Solution
  • Supports
    • Packing solution
    • Installation Support
    • Warranty and Insurance
    • Certificate
  • Media
    • News
    • Environment
    • Society
  • Join in SOLUXOR
    • Why SOLUXOR
    • Job Requirements
  • Contact us
    • Contact
    • Gust Book
    • FAQ
    • Site Map
products
Solar wafer
Solar cell
Solution
solar modules
On grid
Mono-Crystalline Module
Poly-Crystalline Module
Black Frame Module
Off grid
Mono-Crystalline Module
Poly-Crystalline Module
New
solar modules>> On grid>> Poly-Crystalline Module>>
Model Dimensions(mm) Weight(kg) Pmax(W) Max Voltage(V) Datasheet(PDF)
SX-P660(220-240W) 1640×992×50 19.93 220-240 1000 please email
SX-P656(190-220W) 1482×992×50 18.3 190-220 1000 please email
SX-P654(190-205W) 1482×992×40/46/50 17.50 190-205 1000 please email
SX-P648(150-190W) 1340×992×40/46/50 15 150-190 1000 please email
SX-P648(155W-175W) 1324×992×50 15.60 155W-175W 1000 please email
SX-P648_UL(155W-175W) 1324×992×50 15.60 155W-175W 600 please email
SX-P654(190W-215W) 1482×992×50 18.30 190W-215W 1000 please email
SX-P654_UL(190W-215W) 1482×992×50 18.30 190W-215W 600 please email
SX-P660(220W-240W) 1640×992×50 19.93 220W-240W 1000 please email
SX-P660_UL(220W-240W) 1640×992×50 19.93 220W-240W 600 please email
SX-P672(255W-280W) 1956×992×50 22.86 255W-280W 1000 please email
Total12L   Pre Next Last :1 /2P 11L/P :
Contact Us | FAQ  |  Gust Book  |  Site Map © ILLUXOR LIMITED