English
Hotline: 0086-1381-8082-883
  • Home
  • About us
  • Products
    • Solar wafer
    • Solar cell
    • Solar modules
    • Solution
  • Supports
    • Packing solution
    • Installation Support
    • Warranty and Insurance
    • Certificate
  • Media
    • News
    • Environment
    • Society
  • Join in SOLUXOR
    • Why SOLUXOR
    • Job Requirements
  • Contact us
    • Contact
    • Gust Book
    • FAQ
    • Site Map
products
Solar wafer
Solar cell
Solution
solar modules
On grid
Mono-Crystalline Module
Poly-Crystalline Module
Black Frame Module
Off grid
Mono-Crystalline Module
Poly-Crystalline Module
New
solar modules>> On grid>> Mono-Crystalline Module>>
Model Dimensions(mm) Weight(kg) Pmax(W) Max Voltage(V) Datasheet(PDF)
SX-M572200 1580*808*50 15.9 200 1000 please email
SX-M572(190w-195w). 1580x808x50 15.9 190w-195w 1000 please email
100w(2) 1005x670x35/45/50 8.3 100W 1000 please email
100w(1) 1005x670x35/45/50 8.3 100W 1000 please email
SX-M572(165-190)—BIPV 1574x802x8 30 165-190 1000 please email
SX-M672(265W-290W) 1956×992×50 22.86 (265W-290W) 1000 please email
SX-M660(230W-250W) 1640×992×50 19.93 230W-250W 1000 please email
SX-M572_UL(165W-185W) 1580×808×35/46/50 15.90 165W-185W 600 please email
SX-M572(165W-185W) 1580×808×35/46/50 15.90 165W-185W 1000 please email
Total9L   Pre Next Last :1 /1P 11L/P :
Contact Us | FAQ  |  Gust Book  |  Site Map © ILLUXOR LIMITED