English
Hotline: 0086-1381-8082-883
  • Home
  • About us
  • Products
    • Solar wafer
    • Solar cell
    • Solar modules
    • Solution
  • Supports
    • Packing solution
    • Installation Support
    • Warranty and Insurance
    • Certificate
  • Media
    • News
    • Environment
    • Society
  • Join in SOLUXOR
    • Why SOLUXOR
    • Job Requirements
  • Contact us
    • Contact
    • Gust Book
    • FAQ
    • Site Map
products
Solar wafer
Solar cell
Solution
solar modules
On grid
Mono-Crystalline Module
Poly-Crystalline Module
Black Frame Module
Off grid
Mono-Crystalline Module
Poly-Crystalline Module
New
solar modules>> Off grid>> Mono-Crystalline Module>>
Model Dimensions(mm) Weight(kg) Pmax(W) Max Voltage(V) Datasheet(PDF)
SX-M540(100-105W) 1320x541x35/46/50 8.3 100-105 1000 please email
SX-M536 (70-85W) 1205x545x35/46/50 8.23 70-85W 1000 please email
SX-M636(65-70W) 780x670x35/46/50 6.15 65-70 1000 please email
SX-M572(60W) 541x830x35/46/50 5.3 60 1000 please email
SX-M536(50W) 541x755x35/46/50 4.95 50 1000 please email
SX-M536(35-45W) 541x630x35 4.35 35-45 1000 please email
SX-M536(25-30W) 541x450x35 3.2 25-30 1000 please email
SX-M536(20W) 640x306x35/46/50 2.5 20 1000 please email
SX-M636(120W-145W) 1482×676×50 13.18 120W-145W 1000 please email
SX-M53685(70W-85W) 1205×545×35/46/50 8.23 70W-85W 600 please email
SX-M536_UL(70W-85W) 1205×545×35/46/50 8.23 70W-85W 600 please email
Total11L   Pre Next Last :1 /1P 11L/P :
Contact Us | FAQ  |  Gust Book  |  Site Map © ILLUXOR LIMITED